PhD Theses
The following list contains all the PhD theses which I have supervised during my active service at the University of Klagenfurt (1994 – 2020) and as an Emeritus Professor since October 2020.
GEBHARDT, ALBRECHT: | Neuronale Netze - Eine Alternative in der Räumlichen Statistik? |
KOBOLTSCHNIG, ROSE-GERD: | Anwendung Bayesscher Modelle in der räumlichen Epidemiologie am Beispiel von Lungen-Karzinomdaten in Westösterreich |
GRUBE, SVEN: | Die Anwendung Generalisierter Linearer Modelle zur Bestimmung kleinräumlicher Disparitäten der Pathogenese. Eine Darstellung von Atemwegsproblemen und Lungenerkrankungen in Klagenfurt und Umland (Cooperation with Magistrat Klagenfurt) |
MLEKUSCH, GERHARD: | Bewältigungsstrategien von Dialyse- und Nierentransplantationspatienten - ein empirischer Vergleich (Cooperation with Primar Prof. Dr. O. Wieser, LKH Klagenfurt) |
DE LUCA, CRISTINA: | Statistical Concepts and Methods for Run-to-Run Control in Semiconductor Lithography (Cooperation with Infineon Villach, Advanced Process Control Unit) |
GEBHARDT, CLAUDIA: | Bayessche Methoden in der geostatistischen Versuchsplanung |
WENDLER, TILO (2004): | Determinanten von Benutzerzufriedenheit und Kosten von IT-Systemen am Beispiel des Server-based Computings (Cooperation with Deutscher Sparkassenverband Berlin) |
RODIGA-LASSNIG, PETRA: | Die Anwendung von Cox Modellen und Gibbs Sampling zur Einschätzung des unternehmerischen Risikos von Gewährleistungspflichten in der industriellen Produktinnovation (Cooperation with Philipps HGW Klagenfurt) |
SPÖCK, GUNTER: | Bayesian Spatial Prediction and Sampling Design (Funded by FWF-Project “Spatial Sampling Design for Correlated Observations”, joint project with Prof. W.G. Mueller, JKU Linz) |
PLUCH, PHILIPP: | Theory for Quantum Probability: A reformulation and an application of classical stochastic theory for quantum probability and quantum statistical inference (Funded by EU-FP6-IST Project “SECOQC – Secure Communication in Quantum Cryptography”) |
MURINGER, SONJA: | Advanced Process Control based on Multivariate Control Charts and Dynamic Linear Models (Cooperation with Infineon Villach) |
KRAIGER, BJÖRN: | Value at Risk - Bayesscher Zugang und Verifikation konkreter Probleme anhand von ausgewählten Monte Carlo Methoden (Cooperation with Pioneer Investment Vienna) |
HOFER, VERA: | Statistical Process Management in the Aggregates Industry Promotio sub auspiciis praesidentis in May 2008 (Part of the EUREKA-Project E!2536 PETROSCOPE) |
KAZIANKA, HANNES: | Spatial Modeling and Interpolation Using Copulas Promotio sub auspiciis praesidentis in March 2010 (funded by EU-FP6-IST Project “INTAMAP - Interoperability and Automated Mapping”) |
RASS, STEFAN: | On Information-Theoretic Security: Contemporary Problems and Solutions (co-supervised with Prof. Dr. P. Horster) |
LEWITSCHNIG, HORST: | Stress Interaction Models (Cooperation with Infineon Villach) |
PÖTSCH, LAURA: | Early Failure Detection by Robust Statistics and Spatial Point Processes (Cooperation with Infineon Villach) |
HUSSAIN, IJAZ: | Spatio-temporal Interpolation and Spatial Sampling Design for Precipitation in Pakistan during Monsoon (funded by Higher Education Commission HEC, Pakistan) |
NKURUNZIZA, HERMENEGILDE: | Spatiotemporal association between malaria and climate in Burundi (funded by the North-South Dialogue Programme, Austrian Academic Exchange Service OEAD) |
BLUDER, OLIVIA: | Prediction of Smart Power Device Lifetime based on Bayesian Modeling (Cooperation with KAI Villach, Competence Center for Industrial and Automotive Applications) |
MULYK, MICHAEL: | Application of Unsupervised Spectral Unmixing Techniques in Medical Image Processing (Cooperation with CTR Villach, Carinthian Tech Research, COMET I Programme, “Snapshot Imaging” Project) |
GRIEDL, DOMINIK (2012): | Portfoliooptimierung mit alternativen Anlageklassen |
KÖNIG, SANDRA: | Stochastic Analysis of Security and Capacity of a Quantum Network |
MOHSIN, MUHAMMAD: | A New Class of Distributions Generated from Functional Scale Parameter (funded by Higher Education Commission HEC, Pakistan) |
KURZ, DANIEL: | Novel Models for Assessing Early Life Deviation Probabilities (funded by ENIAC-JU-FP7-Project „EPT300 – Enabling Power Technologies for 300mm Wafers”) |
PLANKENSTEINER, KATHRIN: | Application of Bayesian networks Bayesian and stochastic models to Predict Smart Power Switch Lifetime (Cooperation with KAI Villach) |
ARNOLD, THOMAS: | Multivariate Analysis of Hyperspectral Image Data from Human Soft Tissue Tumors (Cooperation with CTR Villach) |
ZERNIG, ANJA: | Device Level Maverick Screening (Cooperation with KAI Villach) |
KHAN, FIRDOS: | Hydrological Projections, Statistical Downscaling and Copula Modeling Applied to Reservoir Management in the Upper Indus Basin, in View of Climate Change (Cooperation with Higher Education Commission of Pakistan) |
NIEMETZ, CHRISTIAN: | Statistical Design for Process Optimization and its Application to the Decorepaper Industry Promotio sub auspiciis praesidentis in December 2018 (Cooperation with IPAC Villach) |
RIAZY, SHIRIN: | Automatic Sleep-Staging of Two-Channel EEG Measurements (Cooperation with HTW Berlin and Charite Berlin, funded by DFG) |
POSCH, KONSTANTIN: | Regularization of Statistical Models with a Focus on Bayesian Methods (funded by HORIZON2020/ENIAC-JU-Project „iDev40 – Integrated Development for Industry4.0”) |
VOLLERT, NATALIE: | Gaussian process surrogates with increased flexibility for modeling computer simulation output (Cooperation with CTR/Silicon Alps Lab Villach) |
ALAGIĆ, DŽENANA: | Quantification and Prediction of Damage in SAM Images of Semiconductor Devices (Cooperation with KAI Villach) |
SCHLINTL, ANNA THERESA: | Bayesian Inverse Problems In All-At-Once Formulations(Co-supervised with Prof. Dr. B. Kaltenbacher) |
JELLEN, ANNA: | Optimization Approaches for NP-Hard Real-World Routing and Scheduling Problems (Co-supervised with Prof. Dr. Ph. Hungerländer) |
PETSCHNIGG, CHRISTINA: | Bayesian Regularization of 3D Point Cloud Classification and Segmentation Frameworks for Simulation Model Generation in the Automotive Industry (Cooperation with BMW Munich) |
PLUM, PATRICK: | Bayesian credible interval estimation for serial reliability systems - An application for semiconductor FIT rates (Cooperation with Infineon Technologies Austria) |
SHABBIR, WAQAS: | Spatio-Temporal Modelling and Analysis of Dengue Virus and Landslide Monitoring Data Sets in Pakistan (Cooperation with Higher Education Commission Pakistan) |
Current PhD Projects
SOMMEREGGER, LUCAS: | Prognostics and Health Management Models for Semiconductor Devices (Cooperation with Infineon Villach) |